<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ad without copy</title>
	<atom:link href="http://www.rega.in/2008/12/22/ad-without-copy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rega.in/2008/12/22/ad-without-copy/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 09:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: kaa</title>
		<link>http://www.rega.in/2008/12/22/ad-without-copy/#comment-373</link>
		<dc:creator>kaa</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://rega.in/?p=456#comment-373</guid>
		<description>That could be one way of looking at it. But seeing that it is on instructables, which has users whose average curiosity is more than the outside average, it might work too.</description>
		<content:encoded><![CDATA[<p>That could be one way of looking at it. But seeing that it is on instructables, which has users whose average curiosity is more than the outside average, it might work too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malvika</title>
		<link>http://www.rega.in/2008/12/22/ad-without-copy/#comment-369</link>
		<dc:creator>malvika</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://rega.in/?p=456#comment-369</guid>
		<description>oversmart.</description>
		<content:encoded><![CDATA[<p>oversmart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

